For the table with all the schedules Click to save.
11- 10
| B. Aires | Ilheus + Una Canavieiras | Brasília 1 |
Brasília 2 |
Brasília 3 |
S. Paulo 1 | S. Paulo 2 | S.Paulo 3 | Aud. Trans. | Com. 1 |
Com. 2 | Com. 3 |
|
| 7h30 | 70 | 75 | 120 | 120 | 120 | 120 | 120 | 120 | 227 | 500 | 500 | 500 |
| 8h | SS1 Oftalmo | WS 1 Renal | SC1 Pulmonary | SC2 Cito | SC3 Head and Neck | SC4 Gineco | ||||||
| 8h30 | SY1 Neuro | SY2 Soft Tissue | SY3 Uro | SY4 Gastro | ||||||||
| 9 h | ||||||||||||
| 9h30 | ||||||||||||
| 10h | Coffee Break | |||||||||||
| 10h30 | SS2 Hepato | |||||||||||
| 11h | ||||||||||||
| 11h30 | ||||||||||||
| 12h | ||||||||||||
| 12h30 | Key Note 1 - Nubia Munoz | |||||||||||
| 13h | ||||||||||||
| 13h30 | Simpósio Satélite | |||||||||||
| 14h | ||||||||||||
| 14h30 | SY 5 Renal | SS3 Citologia | WS 2 | SC5 Gyneco | SS5 Endo | SS6 Bone | ||||||
| 15h | SS4 Uro | SY6 Computacional | ||||||||||
| 15h30 | ||||||||||||
| 16h | ||||||||||||
| 16h30 | Coffee Break | |||||||||||
| 17h | SY6 Computacional | SC5 Gyneco | ||||||||||
| 17h30 | ||||||||||||
| 18h | Plenary Lecture 1 - Rosai | |||||||||||
| 18h30 | ||||||||||||
12 - 10
| B. Aires | Ilheus + Una Canavieiras | Brasília 1 |
Brasília 2 |
Brasília 3 | S. Paulo 1 |
S. Paulo 2 |
S.Paulo 3 | Aud. Trans. | Com. 1 | Com. 2 | Com. 3 | |
| 7h30 | 70 | 75 | 120 | 120 | 120 | 120 | 120 | 120 | 227 | 500 | 500 | 500 |
| 8h | World Congress Enviromental | SS7 Pulmonary | SC6 Pediatric | WS 3 Hemato | SC7 Hepato |
SC8 Cito | SC9 Molecular | SC10 Soft Tissue | ||||
| 8h30 | SY7 Cardio | SY8 Autopsy | SY9 Surgical | |||||||||
| 9h | ||||||||||||
| 9h30 | ||||||||||||
| 10h | Coffee Break | |||||||||||
| 10h30 | ||||||||||||
| 11h | ||||||||||||
| 11h30 | ||||||||||||
| 12h | ||||||||||||
| 12h30 | ||||||||||||
| 13h | KN 2 Christopher Fletcher | |||||||||||
| 13h30 | ||||||||||||
| 14h | Simpósio Satélite | |||||||||||
| 14h30 | SY10 Envirome Ntal |
Work Shop 4 Cito 1 | SY12 Ophthalmi c |
SY13 Imunohisto cghemistr Y |
||||||||
| 15h | ||||||||||||
| 15h30 | SS8 Surgical Pathology | SS9 Uropathol Oogy |
SS10 Gastro intestinal |
SY11 Infectious | SS11 Neuro | SS12 Pediatric | SS13 Endo/Thyro I d |
|||||
| 16h | ||||||||||||
| 16h30 | Coffee Break | |||||||||||
| 17h | ||||||||||||
| 17h30 | ||||||||||||
| 18h | ||||||||||||
| 18h30 | Plenary Lecture2 - Manoel | |||||||||||
| 19h | ||||||||||||
13-10
| B. Aires | Ilheus + Una Canavieiras | Brasília 1 |
Brasília 2 | Brasília 3 | S. Paulo 1 | S. Paulo 2 |
S.Paulo 3 |
Aud. Trans. | Com. 1 | Com. 2 | Com. 3 | |
| 7h30 | 70 | 75 | 120 | 120 | 120 | 120 | 120 | 120 | 227 | 500 | 500 | 500 |
| 8h | SC11 Gastroent |
SC12 Bone | Work Shop5 - Infecc | SS14 Dermato pathology |
SC13 Uropa thology |
SC14 Breast | ||||||
| 8h30 | SY14 Cytopa thology |
SY15 Hemato pathology |
SY16 Head and Neck | |||||||||
| 9h | ||||||||||||
| 9h30 | ||||||||||||
| 10h | ||||||||||||
| 10h30 | ||||||||||||
| 11h | ||||||||||||
| 11h30 | ||||||||||||
| 12h | ||||||||||||
| 12h30 | Key Note 3 Jorge | |||||||||||
| 13h | ||||||||||||
| 13h30 | Simposio Satelite | |||||||||||
| 14h | Work Shop 6 - Cito 2 | |||||||||||
| 14h30 | SY18 Dermato | SY19 Endocri | ||||||||||
| 15h | SS15 Pediatric | SS16 Hemato | SS17 Gyneco | SY17 Thymic and Mediastinal Tumors | SS18 Breast |
SS19 Soft | ||||||
| 15h30 | ||||||||||||
| 16h | Coffee Break | |||||||||||
| 16h30 | ||||||||||||
| 17h | ||||||||||||
| 17h30 | ||||||||||||
| 18h | ||||||||||||
| 18h30 | Plenary Lecture 3 - Osamura | |||||||||||
| 19h | ||||||||||||
14 - 10
| B. Aires | Ilheus + Una Canavieiras | Brasília 1 |
Brasília 2 |
Brasília 3 |
S. Paulo 1 |
S. Paulo 2 |
S.Paulo 3 |
Aud. Trans. | Com. 1 | Com. 2 | Com. 3 | |
| 7h30 | 70 | 75 | 120 | 120 | 120 | 120 | 120 | 120 | 227 | 500 | 500 | 500 |
| 8h | SC15 Hemato | SS20 Pancreas | Work Shop7 | SC16 Renal | SC17 Veterinary | SC18 Dermato | LC1 Gastro | |||||
| 8h30 | SY20 Pediatric |
SY21 Head and Neck | SY22 Pulmonary | |||||||||
| 9h | ||||||||||||
| 9h30 | ||||||||||||
| 10h | Coffee Break | |||||||||||
| 10h30 | ||||||||||||
| 11h | ||||||||||||
| 11h30 | ||||||||||||
| 12h | ||||||||||||
| 12h30 | ||||||||||||
| 13h | KN 4 Elaine Jaffe | |||||||||||
| 13h30 | ||||||||||||
| 14h | Simposio Satelite | |||||||||||
| 14h30 | Work Shop8 - Dermato | SY25 Breast | LC Gastro | |||||||||
| 15h | SY24 Medical Education | |||||||||||
| 15h30 | SS21 Renal | SS22 Head and Neck | SY23 Pediatric | SS23 Gyneco pathology |
SS24 Surgical Pathology | |||||||
| 16h | ||||||||||||
| 16h30 | Coffee Break | |||||||||||
| 17h | ||||||||||||
| 17h30 | ||||||||||||
| 18h | ||||||||||||
| 18h30 | Plenary Lecture 4 - Jared | |||||||||||
| 19h | ||||||||||||
15 - 10
| B. Aires | Ilheus + Una Canavieiras | Brasília 1 | Brasília 2 | Brasília 3 | S.Paulo 1 |
S.Paulo 2 |
S.Paulo 3 |
Aud. Trans. | Com. 1 |
Com. 2 |
Com. 3 |
|
| 7h30 | 70 | 75 | 120 | 120 | 120 | 120 | 120 | 120 | 227 | 500 | 500 | 500 |
| 8h | ||||||||||||
| 8h30 | SC19 Infecto | SC20 Pediatric | SY 26 Renal | SY27 Molecular | SY28 Gynecol | SY29 Breast | SY30 Endocrine | |||||
| 9h | SS25 Pulmonary | SS26 Dermatopa thology |
||||||||||
| 9h30 | ||||||||||||
| 10h | Coffee Break | |||||||||||
| 10h30 | ||||||||||||
| 11h | ||||||||||||
| 11h30 | ||||||||||||
| 12h | ||||||||||||
| 12h30 | ||||||||||||
| 13h | FIM | |||||||||||